You are here: Home / Sales and Use Tax Rate Update October 2008

Sales and Use Tax Rate Update October 2008

Submitted by administrator on Fri, 10/03/2008 - 15:55.

Local sales and use tax rates are updated frequently. With many U.S. jurisdictions regularly adjusting their tax rates, it is important for businesses to stay informed of these changes as they happen. The following chart lists recent adjustments made to U.S. sales and use tax rates as of Oct. 1, 2008. Knowing which local governments are charging sales and use taxes and what their rates are will help make sure your payments are correct. (Note, whenever the rate for an entire county changes, each city within that county adopts the new rate.)

Scroll down to find a particular jurisdiction or click the following links to see any changes made in that state.

Alabama Alaska Arizona Arkansas California Colorado Georgia
Kansas Louisiana Minnesota Missouri Nebraska Nevada North Carolina
Oklahoma Tennessee Texas Utah Vermont Washington Wyoming

Alabama

Taxable Entity Effective Date Current Sales Rate Previous Sales Rate Current Use Rate Previous Use Rate Comments
Fultondale, Ala. 10/1/2008 4.000% 3.000% 4.000% 3.000% Rate Increase
Fultondale, Ala.(UN)* 10/1/2008 2.000% 1.500% 2.000% 1.500% Rate Increase

Alaska

Taxable Entity Effective Date Current Sales Rate Previous Sales Rate Current Use Rate Previous Use Rate Comments
Alakunuk, Alaska 10/1/2008 0.000% 4.000% Rate Decrease
False Pass, Alaska 10/1/2008 0.000% 3.000% Rate Decrease
Mountain Village, Alaska 10/1/2008 0.000% 3.000% Rate Decrease
Palmer, Alaska 10/1/2008 0.000% 3.000% Rate Decrease
Petersberg, Alaska 10/1/2008 0.000% 6.000% Rate Decrease
Thorne Bay, Alaska 10/1/2008 0.000% 5.000% Rate Decrease
Unalaska, Alaska 10/1/2008 0.000% 3.000% Rate Decrease
Seldovia, Alaska 10/1/2008 2.000% 4.500% Rate Decrease
Skagway, Alaska 10/1/2008 3.000% 5.000% Rate Decrease
Sitka County, Alaska 10/1/2008 0.000% 6.000% Rate Decrease

Arizona

Taxable Entity Effective Date Current Sales Rate Previous Sales Rate Current Use Rate Previous Use Rate Comments
Litchfield Park, Ariz. 10/1/2008 2.800% 2.000% 2.800% 2.000% Rate Increase

Return to Top

Arkansas

Taxable Entity Effective Date Current Sales Rate Previous Sales Rate Current Use Rate Previous Use Rate Comments
Austin, Ark. 10/1/2008 1.000% 0.000% 1.000% 0.000% Rate Increase
Carlisle, Ark. 10/1/2008 1.250% 1.000% 1.250% 1.000% Rate Increase
Corning, Ark. 10/1/2008 1.750% 2.000% 1.750% 2.000% Rate Decrease
Marvell, Ark. 10/1/2008 2.000% 0.000% 2.000% 0.000% Rate Increase
Mayflower, Ark. 10/1/2008 2.000% 1.000% 2.000% 1.000% Rate Increase
Dallas County, Ark. 10/1/2008 2.000% 1.000% 2.000% 1.000% Rate Increase
Hempstead, Ark. 10/1/2008 2.750% 1.750% 2.750% 1.750% Rate Increase
Lonoke, Ark. 10/1/2008 2.000% 1.000% 2.000% 1.000% Rate Increase

California

Taxable Entity Effective Date Current Sales Rate Previous Sales Rate Current Use Rate Previous Use Rate Comments
Clovis, Calif. 10/1/2008 0.000% 0.300% 0.000% 0.300% Rate Decrease
South Gate, Calif. 10/1/2008 1.000% 0.000% 1.000% 0.000% Rate Increase
Mammoth Lakes, Calif. 10/1/2008 0.500% 0.000% 0.500% 0.000% Rate Increase
Pacific Grove, Calif. 10/1/2008 1.000% 0.000% 1.000% 0.000% Rate Increase
Pismo Beach, Calif. 10/1/2008 0.500% 0.000% 0.500% 0.000% Rate Increase

Colorado

Taxable Entity Effective Date Current Sales Rate Previous Sales Rate Current Use Rate Previous Use Rate Comments
Beaver Creek, Colo. 10/1/2008 0.000% 0.000% 0.000% 0.000% New Record Zip Code 81620
Littleton Non RTD CD Only, Colo. 10/1/2008 New Record Zip Code 80125

Return to Top

Georgia

Taxable Entity Effective Date Current Sales Rate Previous Sales Rate Current Use Rate Previous Use Rate Comments
Muscogee County, Ga. 10/1/2008 0.000% 1.000% 0.000% 1.000% Rate Decrease

Kansas

Taxable Entity Effective Date Current Sales Rate Previous Sales Rate Current Use Rate Previous Use Rate Comments
Humboldt, Kan. 10/1/2008 1.250% 1.000% 1.250% 1.000% Rate Increase
Lenexa, Kan. 10/1/2008 1.500% 1.125% 1.500% 1.125% Rate Increase
Lecompton, Kan. 10/1/2008 1.000% 0.000% 1.000% 0.000% Rate Increase
Osborne County, Kan. 10/1/2008 0.500% 1.500% 0.500% 1.500% Rate Decrease

Louisiana

Taxable Entity Effective Date Current Sales Rate Previous Sales Rate Current Use Rate Previous Use Rate Comments
Abbeville Parish, La. 10/1/2008 5.000% 4.500% 5.000% 4.500% Rate Increase
Abbeville Parish Rural Hosp Dist 2, La. 10/1/2008 3.750% 0.000% 3.750% 0.000% Rate Increase
Erath Parish, La. 10/1/2008 4.750% 4.250% 4.750% 4.250% Rate Increase
Delcambre Parish, La. 10/1/2008 4.750% 4.250% 4.750% 4.250% Rate Increase
Maurice Parish, La. 10/1/2008 5.250% 4.750% 5.250% 4.750% Rate Increase
Many Parish, La. 10/1/2008 5.625% 5.875% 5.625% 5.875% Rate Decrease

Return to Top

Minnesota

Taxable Entity Effective Date Current Sales Rate Previous Sales Rate Current Use Rate Previous Use Rate Comments
Clearwater, Minn. 10/1/2008 0.500% 0.000% 0.500% 0.000% Rate Increase
North Mankato, Minn. 10/1/2008 0.500% 0.000% 0.500% 0.000% Rate Increase

Missouri

Taxable Entity Effective Date Current Sales Rate Previous Sales Rate Current Use Rate Previous Use Rate Comments
Blackwater, Mo. 10/1/2008 2.000% 1.500% Rate Increase
Calhoun, Mo. 10/1/2008 2.000% 1.500% Rate Increase
Cape Girardeau, Mo. 10/1/2008 2.750% 2.250% Rate Increase
Cape Girardeau Town Plaza, Mo. 10/1/2008 2.750% 2.250% Rate Increase
Cleveland, Mo. 10/1/2008 2.000% 1.000% Rate Increase
East Prairie, Mo. 10/1/2008 2.500% 2.000% Rate Increase
Foristell, Mo. 10/1/2008 2.000% 1.500% 2.000% 1.500% Rate Increase
Grain Valley, Mo. 10/1/2008 2.500% 2.000% Rate Increase
Grandview Sunrise Farms CID, Mo.(SP) 10/1/2008 1.000% 0.000% 1.000% 0.000% Rate Increase
Greenfield, Mo. 10/1/2008 1.125% 0.875% Rate Increase
Greentop, Mo. 10/1/2008 1.500% 1.000% Rate Increase
Hollister Southtowne CID, Mo.(SP) 10/1/2008 0.625% 0.000% 0.625% 0.000% Rate Increase
Huntsdale, Mo. 10/1/2008 0.500% 0.000% Rate Increase
Koshkonong, Mo. 10/1/2008 3.000% 2.000% Rate Increase
La Plata, Mo. 10/1/2008 1.500% 1.000% Rate Increase
Lebanon Fountain CID, Mo.(SP) 10/1/2008 1.000% 0.000% Rate Increase
Lees Summit Langsford Plaza CID, Mo.(SP) 10/1/2008 1.000% 0.000% 1.000% 0.000% Rate Increase
Liberty Rogers Plaza CID, Mo.(SP) 10/1/2008 1.000% 0.000% 1.000% 0.000% Rate Increase
Macon, Mo. 10/1/2008 2.000% 1.500% Rate Increase
Macon, Mo.(TR) 10/1/2008 0.000% 0.500% Rate Decrease
Maryville, Mo. 10/1/2008 2.250% 1.750% Rate Increase
New Haven AMB Dist, Mo.(SP) 10/1/2008 0.500% 0.000% Rate Increase
O Fallen Caledonia, Mo.(SP) 10/1/2008 2.625% 2.125% Rate Increase
O Fallon, Mo. 10/1/2008 2.000% 1.500% Rate Increase
O Fallon Belleau, Mo.(SP) 10/1/2008 2.000% 1.500% Rate Increase
Oaks (Village), Mo. 10/1/2008 1.500% 0.000% Rate Increase
Piedmont, Mo. 10/1/2008 2.500% 2.000% Rate Increase
Platte City Market CID, Mo.(SP) 10/1/2008 0.625% 0.000% 0.625% 0.000% Rate Increase
Richmond, Mo. 10/1/2008 2.000% 1.750% Rate Increase
Saint Clair Fire Pro Dist, Mo.(SP) 10/1/2008 0.500% 0.000% Rate Increase
Saint Joseph East Hills, Mo.(SP) 10/1/2008 1.000% 0.000% 1.000% 0.000% Rate Increase
Saint Louis Soda Fountain Square CID, Mo.(SP) 10/1/2008 1.000% 0.000% 1.000% 0.000% Rate Increase
Silver Creek, Mo. 10/1/2008 1.500% 1.000% Rate Increase
Tarkio, Mo. 10/1/2008 2.000% 1.500% Rate Increase
Windsor, Mo. 10/1/2008 1.625% 1.750% Rate Decrease
Adair County, Mo. 10/1/2008 1.000% 0.750% Rate Increase
Bates County, Mo. 10/1/2008 1.000% 1.500% 1.000% 1.500% Rate Decrease
Henry County, Mo. 10/1/2008 1.000% 0.500% 1.000% 0.500% Rate Increase
Iron County, Mo. 10/1/2008 1.500% 1.000% 1.500% 1.000% Rate Increase
Lewis County, Mo. 10/1/2008 2.375% 2.125% 2.375% 2.125% Rate Increase
Perry County, Mo. 10/1/2008 1.625% 1.375% Rate Increase
Scott County, Mo. 10/1/2008 0.500% 1.000% Rate Decrease

Return to Top

Nebraska

Taxable Entity Effective Date Current Sales Rate Previous Sales Rate Current Use Rate Previous Use Rate Comments
Aurora, Neb. 10/1/2008 1.000% 0.000% 1.000% 0.000 Rate Increase
Oconto, Neb. 10/1/2008 1.000% 0.000% 1.000% 0.000 Rate Increase
Exeter, Neb. 10/1/2008 1.500% 0.000% 1.500% 0.000 Rate Increase
Louisville, Neb. 10/1/2008 1.500% 1.000% 1.500% 1.000 Rate Increase

Nevada

Taxable Entity Effective Date Current Sales Rate Previous Sales Rate Current Use Rate Previous Use Rate Comments
Lyon County, Nev. 10/1/2008 2.500% 2.250% 2.500% 2.250% Rate Increase
Pershing County, Nev. 10/1/2008 2.500% 2.250% 2.500% 2.250% Rate Increase

North Carolina

Taxable Entity Effective Date Current Sales Rate Previous Sales Rate Current Use Rate Previous Use Rate Comments
State of North Carolina 10/1/2008 4.500% 4.250% 4.500% 4.250% Rate Increase
Alamance County, N.C. 10/1/2008 2.250% 2.500% 2.250% 2.500% Rate Decrease
Alexander County, N.C. 10/1/2008 2.500% 2.750% 2.500% 2.750% Rate Decrease
Alleghany County, N.C. 10/1/2008 2.250% 2.500% 2.250% 2.500% Rate Decrease
Anson County, N.C. 10/1/2008 2.250% 2.500% 2.250% 2.500% Rate Decrease
Ashe County, N.C. 10/1/2008 2.250% 2.500% 2.250% 2.500% Rate Decrease
Avery County, N.C. 10/1/2008 2.250% 2.500% 2.250% 2.500% Rate Decrease
Beaufort County, N.C. 10/1/2008 2.250% 2.500% 2.250% 2.500% Rate Decrease
Bertie County, N.C. 10/1/2008 2.250% 2.500% 2.250% 2.500% Rate Decrease
Bladen County, N.C. 10/1/2008 2.250% 2.500% 2.250% 2.500% Rate Decrease
Brunswick County, N.C. 10/1/2008 2.250% 2.500% 2.250% 2.500% Rate Decrease
Buncombe County, N.C. 10/1/2008 2.250% 2.500% 2.250% 2.500% Rate Decrease
Burke County, N.C. 10/1/2008 2.250% 2.500% 2.250% 2.500% Rate Decrease
Cabarrus County, N.C. 10/1/2008 2.250% 2.500% 2.250% 2.500% Rate Decrease
Caldwell County, N.C. 10/1/2008 2.250% 2.500% 2.250% 2.500% Rate Decrease
Camden County, N.C. 10/1/2008 2.250% 2.500% 2.250% 2.500% Rate Decrease
Carteret County, N.C. 10/1/2008 2.250% 2.500% 2.250% 2.500% Rate Decrease
Caswell County, N.C. 10/1/2008 2.250% 2.500% 2.250% 2.500% Rate Decrease
Catawba County, N.C. 10/1/2008 2.500% 2.750% 2.500% 2.750% Rate Decrease
Chatham County, N.C. 10/1/2008 2.250% 2.500% 2.250% 2.500% Rate Decrease
Cherokee County, N.C. 10/1/2008 2.250% 2.500% 2.250% 2.500% Rate Decrease
Chowan County, N.C. 10/1/2008 2.250% 2.500% 2.250% 2.500% Rate Decrease
Clay County, N.C. 10/1/2008 2.250% 2.500% 2.250% 2.500% Rate Decrease
Cleveland County, N.C. 10/1/2008 2.250% 2.500% 2.250% 2.500% Rate Decrease
Columbus County, N.C. 10/1/2008 2.250% 2.500% 2.250% 2.500% Rate Decrease
Craven County, N.C. 10/1/2008 2.250% 2.500% 2.250% 2.500% Rate Decrease
Cumberland(increase offset by state), N.C. 10/1/2008 2.500% 2.500% 2.500% 2.500% Rate Decrease
Currituck County, N.C. 10/1/2008 2.250% 2.500% 2.250% 2.500% Rate Decrease
Dare County, N.C. 10/1/2008 2.250% 2.500% 2.250% 2.500% Rate Decrease
Davidson County, N.C. 10/1/2008 2.250% 2.500% 2.250% 2.500% Rate Decrease
Davie County, N.C. 10/1/2008 2.250% 2.500% 2.250% 2.500% Rate Decrease
Duplin County, N.C. 10/1/2008 2.250% 2.500% 2.250% 2.500% Rate Decrease
Durham County, N.C. 10/1/2008 2.250% 2.500% 2.250% 2.500% Rate Decrease
Edgecombe County, N.C. 10/1/2008 2.250% 2.500% 2.250% 2.500% Rate Decrease
Forsyth County, N.C. 10/1/2008 2.250% 2.500% 2.250% 2.500% Rate Decrease
Franklin County, N.C. 10/1/2008 2.250% 2.500% 2.250% 2.500% Rate Decrease
Gaston County, N.C. 10/1/2008 2.250% 2.500% 2.250% 2.500% Rate Decrease
Gates County, N.C. 10/1/2008 2.250% 2.500% 2.250% 2.500% Rate Decrease
Graham County, N.C. 10/1/2008 2.250% 2.500% 2.250% 2.500% Rate Decrease
Granville County, N.C. 10/1/2008 2.250% 2.500% 2.250% 2.500% Rate Decrease
Greene County, N.C. 10/1/2008 2.250% 2.500% 2.250% 2.500% Rate Decrease
Guilford County, N.C. 10/1/2008 2.250% 2.500% 2.250% 2.500% Rate Decrease
Halifax County, N.C. 10/1/2008 2.250% 2.500% 2.250% 2.500% Rate Decrease
Harnett County, N.C. 10/1/2008 2.250% 2.500% 2.250% 2.500% Rate Decrease
Haywood County (Increase offset by state) N.C. 10/1/2008 2.500% 2.500% 2.500% 2.500% Rate Decrease
Henderson County, N.C. 10/1/2008 2.250% 2.500% 2.250% 2.500% Rate Decrease
Hertford County, N.C. 10/1/2008 2.250% 2.500% 2.250% 2.500% Rate Decrease
Hoke County, N.C. 10/1/2008 2.250% 2.500% 2.250% 2.500% Rate Decrease
Hyde County, N.C. 10/1/2008 2.250% 2.500% 2.250% 2.500% Rate Decrease
Iredell County, N.C. 10/1/2008 2.250% 2.500% 2.250% 2.500% Rate Decrease
Jackson County, N.C. 10/1/2008 2.250% 2.500% 2.250% 2.500% Rate Decrease
Johnston County, N.C. 10/1/2008 2.250% 2.500% 2.250% 2.500% Rate Decrease
Jones County, N.C. 10/1/2008 2.250% 2.500% 2.250% 2.500% Rate Decrease
Lee County, N.C. 10/1/2008 2.250% 2.500% 2.250% 2.500% Rate Decrease
Lenoir County, N.C. 10/1/2008 2.250% 2.500% 2.250% 2.500% Rate Decrease
Lincoln County, N.C. 10/1/2008 2.250% 2.500% 2.250% 2.500% Rate Decrease
Macon County, N.C. 10/1/2008 2.250% 2.500% 2.250% 2.500% Rate Decrease
Madison County, N.C. 10/1/2008 2.250% 2.500% 2.250% 2.500% Rate Decrease
Martin County, N.C. 10/1/2008 2.500% 2.750% 2.500% 2.750% Rate Decrease
McDowell County, N.C. 10/1/2008 2.250% 2.500% 2.250% 2.500% Rate Decrease
Mecklenburg County, N.C. 10/1/2008 2.250% 2.500% 2.250% 2.500% Rate Decrease
Mitchell County, N.C. 10/1/2008 2.250% 2.500% 2.250% 2.500% Rate Decrease
Montgomery County, N.C. 10/1/2008 2.250% 2.500% 2.250% 2.500% Rate Decrease
Moore County, N.C. 10/1/2008 2.250% 2.500% 2.250% 2.500% Rate Decrease
Nash County, N.C. 10/1/2008 2.250% 2.500% 2.250% 2.500% Rate Decrease
New Hanover County, N.C. 10/1/2008 2.250% 2.500% 2.250% 2.500% Rate Decrease
Northampton County, N.C. 10/1/2008 2.250% 2.500% 2.250% 2.500% Rate Decrease
Onslow County, N.C. 10/1/2008 2.250% 2.500% 2.250% 2.500% Rate Decrease
Orange County, N.C. 10/1/2008 2.250% 2.500% 2.250% 2.500% Rate Decrease
Pamlico County, N.C. 10/1/2008 2.250% 2.500% 2.250% 2.500% Rate Decrease
Pasquotank County, N.C. 10/1/2008 2.250% 2.500% 2.250% 2.500% Rate Decrease
Pender County, N.C. 10/1/2008 2.250% 2.500% 2.250% 2.500% Rate Decrease
Perquimans County, N.C. 10/1/2008 2.250% 2.500% 2.250% 2.500% Rate Decrease
Person County, N.C. 10/1/2008 2.250% 2.500% 2.250% 2.500% Rate Decrease
PittCounty, N.C. 10/1/2008 2.500% 2.750% 2.500% 2.750% Rate Decrease
Polk County, N.C. 10/1/2008 2.250% 2.500% 2.250% 2.500% Rate Decrease
Randolph County, N.C. 10/1/2008 2.250% 2.500% 2.250% 2.500% Rate Decrease
Richmond County, N.C. 10/1/2008 2.250% 2.500% 2.250% 2.500% Rate Decrease
Robeson County, N.C. 10/1/2008 2.250% 2.500% 2.250% 2.500% Rate Decrease
Rockingham County, N.C. 10/1/2008 2.250% 2.500% 2.250% 2.500% Rate Decrease
Rowan County, N.C. 10/1/2008 2.250% 2.500% 2.250% 2.500% Rate Decrease
Rutherford County, N.C. 10/1/2008 2.250% 2.500% 2.250% 2.500% Rate Decrease
Sampson County, N.C. 10/1/2008 2.500% 2.750% 2.500% 2.750% Rate Decrease
Scotland County, N.C. 10/1/2008 2.250% 2.500% 2.250% 2.500% Rate Decrease
Stanly County, N.C. 10/1/2008 2.250% 2.500% 2.250% 2.500% Rate Decrease
Stokes County, N.C. 10/1/2008 2.250% 2.500% 2.250% 2.500% Rate Decrease
Surry County, N.C. 10/1/2008 2.500% 2.750% 2.500% 2.750% Rate Decrease
Swain County, N.C. 10/1/2008 2.250% 2.500% 2.250% 2.500% Rate Decrease
Transylvania County, N.C. 10/1/2008 2.250% 2.500% 2.250% 2.500% Rate Decrease
Tyrrell County, N.C. 10/1/2008 2.250% 2.500% 2.250% 2.500% Rate Decrease
Union County, N.C. 10/1/2008 2.250% 2.500% 2.250% 2.500% Rate Decrease
Vance County, N.C. 10/1/2008 2.250% 2.500% 2.250% 2.500% Rate Decrease
Wake County, N.C. 10/1/2008 2.250% 2.500% 2.250% 2.500% Rate Decrease
Warren County, N.C. 10/1/2008 2.250% 2.500% 2.250% 2.500% Rate Decrease
Washington County, N.C. 10/1/2008 2.250% 2.500% 2.250% 2.500% Rate Decrease
Watauga County, N.C. 10/1/2008 2.250% 2.500% 2.250% 2.500% Rate Decrease
Wayne County, N.C. 10/1/2008 2.250% 2.500% 2.250% 2.500% Rate Decrease
Wilkes County, N.C. 10/1/2008 2.250% 2.500% 2.250% 2.500% Rate Decrease
Wilson County, N.C. 10/1/2008 2.250% 2.500% 2.250% 2.500% Rate Decrease
Yadkin County, N.C. 10/1/2008 2.250% 2.500% 2.250% 2.500% Rate Decrease
Yancey County, N.C. 10/1/2008 2.250% 2.500% 2.250% 2.500% Rate Decrease

Return to Top

Oklahoma

Taxable Entity Effective Date Current Sales Rate Previous Sales Rate Current Use Rate Previous Use Rate Comments
Langston, Okla. 10/1/2008 4.000% 0.000% Rate Increase
Mill Creek, Okla. 10/1/2008 3.500% 3.000% 3.500% 3.000% Rate Increase
Norman, Okla. 10/1/2008 3.500% 3.000% 3.500% 3.000% Rate Increase
Okarche, Okla. 10/1/2008 4.000% 3.000% 4.000% 3.000% Rate Increase
Sperry(announced 9/2/08), Okla. 9/1/2008 3.000% 0.000% 3.000% 0.000% Rate Increase
Kay County, Okla. 10/1/2008 0.667% 0.000% Rate Increase

Tennessee

Taxable Entity Effective Date Current Sales Rate Previous Sales Rate Current Use Rate Previous Use Rate Comments
New Johnsonville, Tenn. 10/1/2008 0.500% 0.000% 0.500% 0.000% Rate Increase
Elizabethton, Tenn. 10/1/2008 0.500% 0.000% 0.500% 0.000% Rate Increase
Pulaski, Tenn. 10/1/2008 0.250% 0.000% 0.250% 0.000% Rate Increase
Jefferson County, Tenn. 10/1/2008 2.750% 2.250% 2.750% 2.250% Rate Increase
Rhea, Tenn. 10/1/2008 2.750% 2.250% 2.750% 2.250% Rate Increase

Return to Top

Texas

Taxable Entity Effective Date Current Sales Rate Previous Sales Rate Current Use Rate Previous Use Rate Comments
Aledo, Tex. 10/1/2008 1.500% 1.000% 1.500% 1.000% Rate Increase
Anahuac Municipal Dev Corp, Tex.(SP) 10/1/2008 0.500% 0.000% 0.500% 0.000% Rate Increase
Combes, Tex. 10/1/2008 1.250% 1.000% 1.250% 1.000% Rate Increase
Cottonwood Shores, Tex. 10/1/2008 1.500% 1.250% 1.500% 1.250% Rate Increase
Cross Plains, Tex. 10/1/2008 2.000% 1.750% 2.000% 1.750% Rate Increase
Fair Oaks Ranch, Tex. 10/1/2008 1.500% 0.000% 1.500% 0.000% Rate Increase
Fair Oaks Ranch Bulverde, Tex. 10/1/2008 1.500% 0.000% 1.500% 0.000% Rate Increase
Goree, Tex. 10/1/2008 2.000% 1.000% 2.000% 1.000% Rate Increase
Groesbeck, Tex. 10/1/2008 2.000% 1.750% 2.000% 1.750% Rate Increase
Idalou, Tex. 10/1/2008 1.500% 1.000% 1.500% 1.000% Rate Increase
La Vernia, Tex. 10/1/2008 1.500% 1.250% 1.500% 1.250% Rate Increase
Lakeway, Tex. 10/1/2008 1.750% 1.250% 1.750% 1.250% Rate Increase
Las Damas Mgmt Dist, Tex.(SP) 10/1/2008 1.500% 0.000% 1.500% 0.000% Rate Increase
Midland (Midland CO), Tex. 10/1/2008 New Record Zip Code 79765
Mount Enterprise, Tex. 10/1/2008 2.000% 1.500% 2.000% 1.500% Rate Increase
Munday, Tex. 10/1/2008 2.000% 1.750% 2.000% 1.750% Rate Increase
New Waverly, Tex. 10/1/2008 1.500% 1.000% 1.500% 1.000% Rate Increase
Nolanville, Tex. 10/1/2008 1.000% 1.250% 1.000% 1.250% Rate Decrease
Normangee, Tex. 10/1/2008 1.250% 1.000% 1.250% 1.000% Rate Increase
Pearland Spectrum Mgmt Dist, Tex.(SP) 10/1/2008 0.500% 0.000% 0.500% 0.000% Rate Increase
Sherman, Tex. 10/1/2008 2.000% 1.875% 2.000% 1.875% Rate Increase
Southmayd, Tex. 10/1/2008 2.000% 1.250% 2.000% 1.250% Rate Increase
Uhland, Tex. 10/1/2008 1.500% 1.000% 1.500% 1.000% Rate Increase
Union Valley, Tex. 10/1/2008 1.000% 0.000% 1.000% 0.000% Rate Increase
Wilmer, Tex. 10/1/2008 2.000% 1.000% 2.000% 1.000% Rate Increase
East Montgomery CO Zone 1 Tex.(SP) 10/1/2008 0.500% 0.000% 0.500% 0.000% Rate Increase
Harris CO Emer Dist 4, Tex.(SP) 10/1/2008 1.000% 0.000% 1.000% 0.000% Rate Increase
Harris CO Emer Dist 6, Tex.(SP) 10/1/2008 0.500% 0.000% 0.500% 0.000% Rate Increase
Harris CO Emer Dist 10, Tex.(SP) 10/1/2008 1.000% 0.000% 1.000% 0.000% Rate Increase
Harris CO Emer Dist 12 SP, Tex. 10/1/2008 0.500% 0.000% 0.500% 0.000% Rate Increase
Hays CO Emer Dist 3, Tex.(SP) 10/1/2008 1.500% 0.000% 1.500% 0.000% Rate Increase
Hays CO Emer Dist 8, Tex.(SP) 10/1/2008 0.500% 0.000% 0.500% 0.000% Rate Increase
Montgomery CO Emer Dist 5, Tex.(SP) 10/1/2008 2.000% 0.000% 2.000% 0.000% Rate Increase
Montgomery CO Emer Dist 12A, Tex.(SP) 10/1/2008 1.000% 0.000% 1.000% 0.000% Rate Increase
Spectrum Mgmt Dist, Tex.(SP) 10/1/2008 0.500% 0.000% 0.500% 0.000% Rate Increase

Return to Top

Utah

Taxable Entity Effective Date Current Sales Rate Previous Sales Rate Current Use Rate Previous Use Rate Comments
Independence, Utah. 10/1/2008 1.000% 0.000% Newly Incorporated Town Rate Increase

Vermont

Taxable Entity Effective Date Current Sales Rate Previous Sales Rate Current Use Rate Previous Use Rate Comments
Killington, Vt. 10/1/2008 1.000% 0.000% 1.000% 0.000% Rate Increase
Middlebury, Vt. 10/1/2008 1.000% 0.000% 1.000% 0.000% Rate Increase

Washington

Taxable Entity Effective Date Current Sales Rate Previous Sales Rate Current Use Rate Previous Use Rate Comments
Airway Heights, Wash. 10/1/2008 2.200% 2.100% 2.200% 2.100% Rate Increase
Cheney, Wash. 10/1/2008 2.200% 2.100% 2.200% 2.100% Rate Increase
Deer Park, Wash. 10/1/2008 1.600% 1.600% 1.600% 1.600% Rate Increase
Fairfield, Wash. 10/1/2008 1.600% 1.600% 1.600% 1.600% Rate Increase
Latah, Wash. 10/1/2008 1.600% 1.600% 1.600% 1.600% Rate Increase
Liberty Lake, Wash. 10/1/2008 2.200% 2.100% 2.200% 2.100% Rate Increase
Liberty Lake RDA, Wash. 10/1/2008 2.200% 2.100% 2.200% 2.100% Rate Increase
Medical Lake, Wash. 10/1/2008 2.200% 2.100% 2.200% 2.100% Rate Increase
Millwood, Wash. 10/1/2008 2.200% 2.100% 2.200% 2.100% Rate Increase
Rockford, Wash. 10/1/2008 1.600% 1.600% 1.600% 1.600% Rate Increase
Spangle, Wash. 10/1/2008 1.600% 1.600% 1.600% 1.600% Rate Increase
Spokane (City), Wash. 10/1/2008 2.200% 2.100% 2.200% 2.100% Rate Increase
Spokane Valley, Wash. 10/1/2008 2.200% 2.100% 2.200% 2.100% Rate Increase
Waverly, Wash. 10/1/2008 1.600% 1.600% 1.600% 1.600% Rate Increase
Spokane County, Wash. 10/1/2008 1.600% 1.500% 1.600% 1.500% Rate Increase
Spokane PTBA, Wash.(UN) 10/1/2008 2.200% 2.100% 2.200% 2.100% Rate Increase
Spokane, Wash.(TR) 10/1/2008 1.600% 0.000% 1.600% 0.000% Rate Increase
Spokane, Wash.(TL) 10/1/2008 2.200% 0.000% 2.200% 0.000% Rate Increase

Wyoming

Taxable Entity Effective Date Current Sales Rate Previous Sales Rate Current Use Rate Previous Use Rate Comments
Fremont County, Wyo. 10/1/2008 0.000% 1.000% 0.000% 1.000% Rate Decrease
Laramie County, Wyo. 10/1/2008 2.000% 1.000% 2.000% 1.000% Rate Increase
Niobrara County, Wyo. 10/1/2008 1.000% 2.000% 1.000% 2.000% Rate Decrease

*Acronym Definitions
UN: Unincorporated Area Outside City Limit
TR: Transit
SP: Special Purpose

Tagged: